Runways & Approaches
| Runway | Length | Width | Lighting | IFR. Appr. |
| 5 | 9020′ | 150′ | HIRL,MALSR, PAPI-L RVR |
ILS, NDB, VORE-DME, ASR |
| 23 | 9020′ | 150′ | HIRL, REIL, VASI-L | LOC-BC, VOR,GPS, ASR |
| 14 | 7200′ | 150′ | HIRL, REIL, PAPI-L | |
| 32 | 7200′ | 150′ | HIRL, REIL, PAPI-L | GPS, ASR |
| 18 | 4001′ | 150′ | HIRL, REIL, PAPI-L | |
| 36 | 4001′ | 150′ | HIRL, REIL |
FAA Air Traffic Control Service
| Position | Frequency |
| Tower (Open 24 hrs) | 118.3 |
| Ground Control (Open 24 hrs) | 121.6 |
| Approach (North V12) 6am-10pm | 125.45 |
| Approach (South V12) 6am-10pm | 119.8 |
| Approach (RSV Area) 6am-10pm | 119.25 |
| Approach (BMG Area) 6am-10pm | 124.15 |
| Indy Center (after 10pm) | 132.2 |
| Terre Haute AFSS | 122.65 |
| Terre Haute EFAS (Flight Watch) | 122.0 |
24 Hour Fuel & Aircraft Service provided by Hoosier Aviation
| Unicom | 122.95 |
| FBO Phone | 812-877-7600 |
| FAX | 812-877-7501 |

